Aquaculture · Single speed · Models: B24-4400-7S-T2G6G-GV, B25-4760-7S-T2J6G-GV, B27-4850-7S-T2L6G-GV, B21-5000-7S-T2M6G-GMV
Spec page · Performance curves · Manual (PDF)
Head in feet of water and power in watts at each flow, read from the published curves
(water, 60 Hz), every 20 GPM.
A blank cell is past that model's maximum flow.
Exact values for any point: https://performancepropumps.com/api/selector?gpm=…&head=…
| Flow (GPM) | B24-4400-7S-T2G6G-GV | B25-4760-7S-T2J6G-GV | B27-4850-7S-T2L6G-GV | B21-5000-7S-T2M6G-GMV | ||||
|---|---|---|---|---|---|---|---|---|
| Head (FT) | Power (W) | Head (FT) | Power (W) | Head (FT) | Power (W) | Head (FT) | Power (W) | |
| 0 | 62.6 | 898 | 73.3 | 1390 | 81.0 | 1688 | 92.1 | 1563 |
| 20 | 58.6 | 1078 | 68.5 | 1552 | 77.3 | 1893 | 90.9 | 1848 |
| 40 | 53.1 | 1197 | 62.8 | 1654 | 74.0 | 2069 | 90.0 | 2149 |
| 60 | 46.1 | 1255 | 56.2 | 1701 | 70.6 | 2217 | 89.3 | 2458 |
| 80 | 37.6 | 1254 | 48.7 | 1699 | 67.0 | 2333 | 88.4 | 2762 |
| 100 | 27.8 | 1193 | 40.4 | 1654 | 62.9 | 2416 | 87.1 | 3054 |
| 120 | 16.6 | 1074 | 31.4 | 1571 | 57.8 | 2465 | 85.2 | 3321 |
| 140 | 4.1 | 898 | 21.6 | 1458 | 51.7 | 2478 | 82.3 | 3554 |
| 160 | 11.1 | 1318 | 44.1 | 2453 | 78.2 | 3744 | ||
| 180 | 34.8 | 2388 | 72.6 | 3879 | ||||
| 200 | 23.4 | 2283 | 65.3 | 3949 | ||||
| 220 | 9.7 | 2135 | 56.0 | 3945 | ||||
| 240 | 44.4 | 3856 | ||||||
| 260 | 30.3 | 3672 | ||||||
| 280 | 13.4 | 3382 | ||||||
Maximum flow (GPM): B24-4400-7S-T2G6G-GV 143, B25-4760-7S-T2J6G-GV 175, B27-4850-7S-T2L6G-GV 225, B21-5000-7S-T2M6G-GMV 283
| Spec | B24-4400-7S-T2G6G-GV | B25-4760-7S-T2J6G-GV | B27-4850-7S-T2L6G-GV | B21-5000-7S-T2M6G-GMV |
|---|---|---|---|---|
| Design type | self prime | self prime | self prime | self prime |
| Max flow (GPM) | 143 | 175 | 225 | 283 |
| Max head (FT) | 62.6 | 73.3 | 81 | 92.1 |
| Max power (W) | 1260 | 1710 | 2480 | 3960 |
| Impeller number | AP1H | AP11/2H | AP3H | AP1/2L |
| Trim (IN) | 4.4 | 4.76 | 4.85 | 5 |
| Motor power (HP) | 1.5 | 2 | 3 | 5 |
| Enclosure | TEFC | TEFC | TEFC | TEFC |
| Speed (RPM) | 3450 | 3450 | 3450 | 3450 |
| Low volts (V) | 230 | 230 | 230 | 230 |
| Low volt amps (A) | 3.74 | 4.94 | 7.34 | 11.8 |
| High volts (V) | 460 | 460 | 460 | 460 |
| High volt amps (A) | 1.87 | 2.47 | 3.67 | 5.9 |
| Frequency (HZ) | 60 | 60 | 60 | 60 |
| Phase | 3 | 3 | 3 | 3 |
| Inverter capable | yes | yes | yes | yes |
| Weight (LBS) | 48.1 | 53.9 | 60.5 | 93.2 |
| Height (IN) | 16.85 | 16.85 | 16.85 | 16.85 |
| Length (IN) | 32.74 | 33.53 | 34.71 | 35.65 |
| Width (IN) | 11.25 | 11.25 | 11.25 | 11.25 |
| Port (IN) | 3 | 3 | 3 | 3 |
| Housing material | PP | PP | PP | PP |
| Seal material | SiC/SiC | SiC/SiC | SiC/SiC | SiC/SiC |
| Tested fluid | H2O | H2O | H2O | H2O |
| Datasheet |