Aquaculture · Single speed · Models: A13-4750-7S-T2J6G-GV, A14-4910-7S-T2L6G-GV, A15-4910-7S-T2L6G-GV, A16-5120-7S-T2M6G-GMV
Spec page · Performance curves · Manual (PDF)
Head in feet of water and power in watts at each flow, read from the published curves
(water, 60 Hz), every 10 GPM.
A blank cell is past that model's maximum flow.
Exact values for any point: https://performancepropumps.com/api/selector?gpm=…&head=…
| Flow (GPM) | A13-4750-7S-T2J6G-GV | A14-4910-7S-T2L6G-GV | A15-4910-7S-T2L6G-GV | A16-5120-7S-T2M6G-GMV | ||||
|---|---|---|---|---|---|---|---|---|
| Head (FT) | Power (W) | Head (FT) | Power (W) | Head (FT) | Power (W) | Head (FT) | Power (W) | |
| 0 | 78.3 | 916 | 85.7 | 1113 | 90.8 | 1073 | 102.1 | 1359 |
| 10 | 78.5 | 1043 | 86.3 | 1249 | 91.1 | 1238 | 101.5 | 1508 |
| 20 | 77.8 | 1163 | 86.0 | 1381 | 90.8 | 1398 | 100.8 | 1662 |
| 30 | 76.2 | 1273 | 84.9 | 1507 | 89.9 | 1552 | 99.9 | 1820 |
| 40 | 73.6 | 1372 | 83.1 | 1624 | 88.6 | 1698 | 99.0 | 1978 |
| 50 | 70.3 | 1458 | 80.5 | 1732 | 86.7 | 1835 | 97.8 | 2136 |
| 60 | 66.1 | 1529 | 77.2 | 1829 | 84.3 | 1963 | 96.3 | 2291 |
| 70 | 61.1 | 1583 | 73.2 | 1913 | 81.4 | 2079 | 94.6 | 2441 |
| 80 | 55.5 | 1619 | 68.6 | 1983 | 78.0 | 2184 | 92.4 | 2585 |
| 90 | 49.1 | 1634 | 63.4 | 2037 | 74.2 | 2275 | 89.8 | 2719 |
| 100 | 42.1 | 1628 | 57.6 | 2074 | 69.8 | 2351 | 86.8 | 2844 |
| 110 | 34.4 | 1597 | 51.3 | 2093 | 65.0 | 2412 | 83.2 | 2956 |
| 120 | 26.2 | 1541 | 44.5 | 2091 | 59.7 | 2456 | 79.0 | 3053 |
| 130 | 17.5 | 1457 | 37.1 | 2067 | 54.0 | 2482 | 74.1 | 3134 |
| 140 | 8.2 | 1344 | 29.4 | 2019 | 47.9 | 2489 | 68.6 | 3196 |
| 150 | 21.2 | 1947 | 41.3 | 2475 | 62.3 | 3239 | ||
| 160 | 12.6 | 1848 | 34.3 | 2440 | 55.2 | 3259 | ||
| 170 | 26.9 | 2382 | 47.2 | 3254 | ||||
| 180 | 19.0 | 2300 | 38.3 | 3224 | ||||
| 190 | 10.8 | 2194 | 28.4 | 3165 | ||||
| 200 | 17.5 | 3077 | ||||||
Maximum flow (GPM): A13-4750-7S-T2J6G-GV 143, A14-4910-7S-T2L6G-GV 166, A15-4910-7S-T2L6G-GV 191, A16-5120-7S-T2M6G-GMV 205
| Spec | A13-4750-7S-T2J6G-GV | A14-4910-7S-T2L6G-GV | A15-4910-7S-T2L6G-GV | A16-5120-7S-T2M6G-GMV |
|---|---|---|---|---|
| Design type | self prime | self prime | self prime | self prime |
| Max flow (GPM) | 143 | 166 | 191 | 205 |
| Max head (FT) | 78.3 | 85.7 | 90.8 | 102.1 |
| Max power (W) | 1640 | 2090 | 2490 | 3260 |
| Impeller number | A1H | A11/2H | A2H | A3H |
| Trim (IN) | 4.75 | 4.91 | 4.91 | 5.12 |
| Motor power (HP) | 2 | 3 | 3 | 5 |
| Enclosure | TEFC | TEFC | TEFC | TEFC |
| Speed (RPM) | 3450 | 3450 | 3450 | 3450 |
| Low volts (V) | 230 | 230 | 230 | 230 |
| Low volt amps (A) | 4.94 | 7.34 | 7.34 | 11.8 |
| High volts (V) | 460 | 460 | 460 | 460 |
| High volt amps (A) | 2.47 | 3.67 | 3.67 | 5.9 |
| Frequency (HZ) | 60 | 60 | 60 | 60 |
| Phase | 3 | 3 | 3 | 3 |
| Inverter capable | yes | yes | yes | yes |
| Weight (LBS) | 48.4 | 55 | 55 | 87.7 |
| Height (IN) | 13.5 | 13.5 | 13.5 | 13.5 |
| Length (IN) | 28.37 | 29.55 | 29.55 | 30.49 |
| Width (IN) | 11.25 | 11.25 | 11.25 | 11.25 |
| Port (IN) | 2 | 2 | 2 | 2 |
| Housing material | PP | PP | PP | PP |
| Seal material | SiC/SiC | SiC/SiC | SiC/SiC | SiC/SiC |
| Tested fluid | H2O | H2O | H2O | H2O |
| Datasheet |