Aquaculture · Variable speed · Models: A11-3950-7S-T9H6B, A22-4225-7S-T9K6D
Spec page · Performance curves · Manual (PDF)
Head in feet of water and power in watts at each flow, read from the published curves
(water, 60 Hz), every 10 GPM.
Full-speed values. These pumps also run slower, covering any point
below the full-speed curve; the selector gives speed and watts for a specific point.
A blank cell is past that model's maximum flow.
Exact values for any point: https://performancepropumps.com/api/selector?gpm=…&head=…
| Flow (GPM) | A11-3950-7S-T9H6B | A22-4225-7S-T9K6D | ||
|---|---|---|---|---|
| Head (FT) | Power (W) | Head (FT) | Power (W) | |
| 0 | 50.8 | 629 | 54.0 | 1081 |
| 10 | 51.8 | 716 | 54.1 | 1167 |
| 20 | 52.2 | 807 | 54.1 | 1255 |
| 30 | 52.1 | 901 | 54.0 | 1346 |
| 40 | 51.4 | 994 | 53.8 | 1439 |
| 50 | 50.3 | 1085 | 53.5 | 1532 |
| 60 | 48.7 | 1172 | 53.1 | 1624 |
| 70 | 46.6 | 1253 | 52.5 | 1715 |
| 80 | 44.1 | 1325 | 51.8 | 1804 |
| 90 | 41.2 | 1387 | 50.8 | 1890 |
| 100 | 37.9 | 1436 | 49.7 | 1971 |
| 110 | 34.3 | 1471 | 48.4 | 2048 |
| 120 | 30.2 | 1489 | 46.9 | 2118 |
| 130 | 25.9 | 1487 | 45.1 | 2182 |
| 140 | 21.2 | 1465 | 43.0 | 2238 |
| 150 | 16.2 | 1420 | 40.7 | 2286 |
| 160 | 11.0 | 1349 | 38.1 | 2324 |
| 170 | 35.2 | 2351 | ||
| 180 | 32.0 | 2367 | ||
| 190 | 28.4 | 2371 | ||
| 200 | 24.5 | 2361 | ||
| 210 | 20.2 | 2337 | ||
Maximum flow (GPM): A11-3950-7S-T9H6B 160, A22-4225-7S-T9K6D 213
| Spec | A11-3950-7S-T9H6B | A22-4225-7S-T9K6D |
|---|---|---|
| Design type | self prime | self prime |
| Max flow (GPM) | 160 | 213 |
| Max head (FT) | 50.8 | 54 |
| Max power (W) | 1490 | 2370 |
| Impeller number | A1/2L | AP3/4L |
| Trim (IN) | 3.95 | 4.225 |
| Motor power (HP) | 1.65 | 2.7 |
| Enclosure | TEFC | TEFC |
| Speed (RPM) | 3450-1725 | 3450-1725 |
| Low volts (V) | 115 | - |
| Low volt amps (A) | 13.6 | - |
| High volts (V) | 230 | 230 |
| High volt amps (A) | 6.8 | 11.1 |
| Frequency (HZ) | variable | variable |
| Phase | 1 | 1 |
| Inverter capable | on board | on board |
| Weight (LBS) | 38.8 | 43.8 |
| Height (IN) | 13.5 | 13.5 |
| Length (IN) | 25.82 | 25.82 |
| Width (IN) | 11.25 | 11.25 |
| Port (IN) | 2 | 2 |
| Housing material | PP | PP |
| Seal material | SiC/SiC | SiC/SiC |
| Tested fluid | H2O | H2O |
| Datasheet |