Aquaculture · Single speed · Models: A12-3690-7S-T2E6G-GV, A16-3670-7S-T2F6G-GV, A11-3830-7S-T2G6G-GV, A21-4130-7S-T2J6G-GV, A22-4210-7S-T2L6G-GV, A22-4500-7S-T2M6G-GMV
Spec page · Performance curves · Manual (PDF)
Head in feet of water and power in watts at each flow, read from the published curves
(water, 60 Hz), every 10 GPM.
A blank cell is past that model's maximum flow.
Exact values for any point: https://performancepropumps.com/api/selector?gpm=…&head=…
| Flow (GPM) | A12-3690-7S-T2E6G-GV | A16-3670-7S-T2F6G-GV | A11-3830-7S-T2G6G-GV | A21-4130-7S-T2J6G-GV | A22-4210-7S-T2L6G-GV | A22-4500-7S-T2M6G-GMV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head (FT) | Power (W) | Head (FT) | Power (W) | Head (FT) | Power (W) | Head (FT) | Power (W) | Head (FT) | Power (W) | Head (FT) | Power (W) | |
| 0 | 41.5 | 479 | 42.8 | 419 | 48.4 | 580 | 51.9 | 997 | 56.4 | 1232 | 69.0 | 1478 |
| 10 | 41.8 | 559 | 43.1 | 505 | 49.6 | 672 | 51.4 | 1075 | 56.4 | 1319 | 69.0 | 1585 |
| 20 | 40.6 | 626 | 42.7 | 586 | 50.0 | 763 | 50.8 | 1152 | 56.4 | 1406 | 69.0 | 1694 |
| 30 | 38.1 | 680 | 41.5 | 660 | 49.8 | 853 | 50.2 | 1226 | 56.1 | 1494 | 68.8 | 1803 |
| 40 | 34.6 | 719 | 39.5 | 724 | 49.0 | 939 | 49.3 | 1298 | 55.8 | 1582 | 68.4 | 1911 |
| 50 | 30.1 | 743 | 36.9 | 778 | 47.5 | 1021 | 48.3 | 1365 | 55.2 | 1669 | 68.0 | 2018 |
| 60 | 24.9 | 749 | 33.6 | 820 | 45.5 | 1097 | 47.1 | 1428 | 54.6 | 1753 | 67.4 | 2124 |
| 70 | 19.2 | 738 | 29.8 | 847 | 42.9 | 1164 | 45.7 | 1486 | 53.7 | 1836 | 66.7 | 2228 |
| 80 | 13.1 | 707 | 25.4 | 859 | 39.9 | 1222 | 44.1 | 1537 | 52.6 | 1915 | 65.7 | 2329 |
| 90 | 6.8 | 657 | 20.5 | 852 | 36.3 | 1268 | 42.3 | 1581 | 51.4 | 1991 | 64.7 | 2427 |
| 100 | 15.1 | 827 | 32.4 | 1301 | 40.2 | 1618 | 49.9 | 2062 | 63.4 | 2522 | ||
| 110 | 9.3 | 779 | 28.0 | 1320 | 37.8 | 1646 | 48.3 | 2128 | 61.9 | 2612 | ||
| 120 | 23.3 | 1322 | 35.2 | 1665 | 46.4 | 2188 | 60.2 | 2698 | ||||
| 130 | 18.3 | 1306 | 32.2 | 1674 | 44.3 | 2242 | 58.4 | 2778 | ||||
| 140 | 13.1 | 1270 | 28.9 | 1672 | 41.9 | 2288 | 56.3 | 2853 | ||||
| 150 | 7.5 | 1213 | 25.3 | 1658 | 39.4 | 2327 | 53.9 | 2921 | ||||
| 160 | 21.3 | 1632 | 36.5 | 2357 | 51.3 | 2982 | ||||||
| 170 | 17.0 | 1593 | 33.4 | 2378 | 48.5 | 3036 | ||||||
| 180 | 12.2 | 1540 | 30.0 | 2390 | 45.4 | 3082 | ||||||
| 190 | 26.4 | 2390 | 42.0 | 3120 | ||||||||
| 200 | 22.5 | 2380 | 38.4 | 3148 | ||||||||
| 210 | 18.2 | 2357 | 34.4 | 3167 | ||||||||
| 220 | 13.7 | 2322 | 30.2 | 3176 | ||||||||
| 230 | 25.6 | 3174 | ||||||||||
| 240 | 20.8 | 3161 | ||||||||||
Maximum flow (GPM): A12-3690-7S-T2E6G-GV 97, A16-3670-7S-T2F6G-GV 119, A11-3830-7S-T2G6G-GV 152, A21-4130-7S-T2J6G-GV 186, A22-4210-7S-T2L6G-GV 222, A22-4500-7S-T2M6G-GMV 249
| Spec | A12-3690-7S-T2E6G-GV | A16-3670-7S-T2F6G-GV | A11-3830-7S-T2G6G-GV | A21-4130-7S-T2J6G-GV | A22-4210-7S-T2L6G-GV | A22-4500-7S-T2M6G-GMV |
|---|---|---|---|---|---|---|
| Design type | self prime | self prime | self prime | self prime | self prime | self prime |
| Max flow (GPM) | 97 | 119 | 152 | 186 | 222 | 249 |
| Max head (FT) | 41.5 | 42.8 | 48.4 | 51.9 | 56.4 | 69 |
| Max power (W) | 750 | 860 | 1320 | 1670 | 2390 | 3180 |
| Impeller number | A3/4H | A3H | A1/2L | AP1/2L | AP3/4L | AP3/4L |
| Trim (IN) | 3.69 | 3.67 | 3.83 | 4.13 | 4.21 | 4.5 |
| Motor power (HP) | 0.75 | 1 | 1.5 | 2 | 3 | 5 |
| Enclosure | TEFC | TEFC | TEFC | TEFC | TEFC | TEFC |
| Speed (RPM) | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 |
| Low volts (V) | 230 | 230 | 230 | 230 | 230 | 230 |
| Low volt amps (A) | 2.26 | 3 | 3.74 | 4.94 | 7.34 | 11.8 |
| High volts (V) | 460 | 460 | 460 | 460 | 460 | 460 |
| High volt amps (A) | 1.13 | 1.5 | 1.87 | 2.47 | 3.67 | 5.9 |
| Frequency (HZ) | 60 | 60 | 60 | 60 | 60 | 60 |
| Phase | 3 | 3 | 3 | 3 | 3 | 3 |
| Inverter capable | yes | yes | yes | yes | yes | yes |
| Weight (LBS) | 30 | 31 | 42.6 | 48.4 | 55 | 87.7 |
| Height (IN) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Length (IN) | 26.06 | 25.57 | 27.58 | 28.37 | 29.55 | 30.49 |
| Width (IN) | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 |
| Port (IN) | 2 | 2 | 2 | 2 | 2 | 2 |
| Housing material | PP | PP | PP | PP | PP | PP |
| Seal material | SiC/SiC | SiC/SiC | SiC/SiC | SiC/SiC | SiC/SiC | SiC/SiC |
| Tested fluid | H2O | H2O | H2O | H2O | H2O | H2O |
| Datasheet |