Pond & Garden · Variable speed · Models: A2-1.65-HH-DAF, A2-2.7-HH-DAF
Spec page · Performance curves · Manual (PDF)
Head in feet of water and power in watts at each flow, read from the published curves
(water, 60 Hz), every 10 GPM.
Full-speed values. These pumps also run slower, covering any point
below the full-speed curve; the selector gives speed and watts for a specific point.
A blank cell is past that model's maximum flow.
Exact values for any point: https://performancepropumps.com/api/selector?gpm=…&head=…
| Flow (GPM) | A2-1.65-HH-DAF | A2-2.7-HH-DAF | ||
|---|---|---|---|---|
| Head (FT) | Power (W) | Head (FT) | Power (W) | |
| 0 | 72.5 | 823 | 84.8 | 992 |
| 10 | 72.6 | 934 | 85.5 | 1135 |
| 20 | 71.9 | 1044 | 85.6 | 1280 |
| 30 | 70.4 | 1149 | 85.2 | 1424 |
| 40 | 68.1 | 1249 | 84.3 | 1566 |
| 50 | 65.2 | 1337 | 82.9 | 1702 |
| 60 | 61.5 | 1413 | 80.9 | 1833 |
| 70 | 57.0 | 1473 | 78.5 | 1954 |
| 80 | 51.9 | 1513 | 75.6 | 2066 |
| 90 | 46.0 | 1531 | 72.1 | 2165 |
| 100 | 39.5 | 1524 | 68.3 | 2250 |
| 110 | 32.2 | 1488 | 63.9 | 2319 |
| 120 | 24.2 | 1421 | 59.0 | 2370 |
| 130 | 15.6 | 1319 | 53.8 | 2401 |
| 140 | 48.0 | 2410 | ||
| 150 | 41.8 | 2396 | ||
| 160 | 35.2 | 2355 | ||
| 170 | 28.1 | 2288 | ||
| 180 | 20.6 | 2190 | ||
Maximum flow (GPM): A2-1.65-HH-DAF 138, A2-2.7-HH-DAF 187
| Spec | A2-1.65-HH-DAF | A2-2.7-HH-DAF |
|---|---|---|
| Design type | self prime | self prime |
| Max flow (GPM) | 138 | 187 |
| Max head (FT) | 72.5 | 84.8 |
| Max power (W) | 1530 | 2410 |
| Impeller number | A1H | A2H |
| Trim (IN) | 4.6 | 4.91 |
| Motor power (HP) | 1.65 | 2.7 |
| Enclosure | TEFC | TEFC |
| Speed (RPM) | 3450-1725 | 3450-1725 |
| Low volts (V) | 115 | - |
| Low volt amps (A) | 13.6 | - |
| High volts (V) | 230 | 230 |
| High volt amps (A) | 6.8 | 11.1 |
| Frequency (HZ) | variable | variable |
| Phase | 1 | 1 |
| Inverter capable | on board | on board |
| Weight (LBS) | 38.8 | 43.8 |
| Height (IN) | 13.5 | 13.5 |
| Length (IN) | 25.82 | 25.82 |
| Width (IN) | 11.25 | 11.25 |
| Port (IN) | 2 | 2 |
| Housing material | PP | PP |
| Seal material | C/Cer | C/Cer |
| Tested fluid | H2O | H2O |
| Datasheet |