Pond & Garden · Single speed · Models: A2-1/2-HF, A2-3/4-HF, A2-1-HF, A2-1 1/2-HF, A2-2-HF, A2-3-HF
Spec page · Performance curves · Manual (PDF)
Head in feet of water and power in watts at each flow, read from the published curves
(water, 60 Hz), every 10 GPM.
A blank cell is past that model's maximum flow.
Exact values for any point: https://performancepropumps.com/api/selector?gpm=…&head=…
| Flow (GPM) | A2-1/2-HF | A2-3/4-HF | A2-1-HF | A2-1 1/2-HF | A2-2-HF | A2-3-HF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head (FT) | Power (W) | Head (FT) | Power (W) | Head (FT) | Power (W) | Head (FT) | Power (W) | Head (FT) | Power (W) | Head (FT) | Power (W) | |
| 0 | 45.8 | 547 | 52.9 | 606 | 56.6 | 750 | 57.4 | 1124 | 54.7 | 1237 | 65.0 | 1562 |
| 10 | 46.7 | 631 | 53.5 | 705 | 57.1 | 853 | 57.1 | 1221 | 54.6 | 1309 | 65.0 | 1651 |
| 20 | 46.7 | 712 | 53.2 | 801 | 57.0 | 956 | 56.7 | 1317 | 54.4 | 1385 | 65.0 | 1742 |
| 30 | 45.8 | 787 | 52.1 | 891 | 56.5 | 1058 | 56.1 | 1411 | 54.1 | 1462 | 64.9 | 1834 |
| 40 | 44.1 | 855 | 50.4 | 974 | 55.4 | 1158 | 55.3 | 1503 | 53.7 | 1540 | 64.6 | 1927 |
| 50 | 41.6 | 914 | 48.0 | 1048 | 53.8 | 1254 | 54.4 | 1592 | 53.2 | 1619 | 64.2 | 2021 |
| 60 | 38.5 | 963 | 45.0 | 1111 | 51.8 | 1344 | 53.2 | 1676 | 52.5 | 1696 | 63.6 | 2115 |
| 70 | 34.8 | 999 | 41.4 | 1161 | 49.4 | 1427 | 51.9 | 1755 | 51.7 | 1773 | 62.9 | 2208 |
| 80 | 30.6 | 1020 | 37.4 | 1197 | 46.6 | 1502 | 50.4 | 1828 | 50.8 | 1847 | 62.1 | 2300 |
| 90 | 25.9 | 1025 | 32.9 | 1218 | 43.4 | 1566 | 48.7 | 1894 | 49.6 | 1918 | 61.1 | 2389 |
| 100 | 20.9 | 1012 | 27.9 | 1220 | 39.8 | 1619 | 46.7 | 1953 | 48.3 | 1984 | 59.9 | 2476 |
| 110 | 15.5 | 979 | 22.7 | 1204 | 35.9 | 1658 | 44.5 | 2003 | 46.7 | 2046 | 58.5 | 2560 |
| 120 | 9.9 | 924 | 17.1 | 1166 | 31.7 | 1683 | 42.0 | 2043 | 45.0 | 2102 | 57.0 | 2639 |
| 130 | 11.2 | 1105 | 27.1 | 1691 | 39.3 | 2073 | 43.0 | 2151 | 55.2 | 2715 | ||
| 140 | 5.2 | 1020 | 22.4 | 1681 | 36.3 | 2092 | 40.7 | 2193 | 53.2 | 2785 | ||
| 150 | 17.3 | 1651 | 33.0 | 2099 | 38.2 | 2227 | 51.0 | 2850 | ||||
| 160 | 12.1 | 1601 | 29.4 | 2092 | 35.4 | 2251 | 48.6 | 2908 | ||||
| 170 | 25.5 | 2072 | 32.3 | 2266 | 46.0 | 2960 | ||||||
| 180 | 21.2 | 2037 | 28.9 | 2269 | 43.1 | 3004 | ||||||
| 190 | 16.7 | 1987 | 25.1 | 2261 | 39.9 | 3039 | ||||||
| 200 | 11.8 | 1919 | 21.0 | 2240 | 36.5 | 3066 | ||||||
| 210 | 32.8 | 3084 | ||||||||||
| 220 | 28.9 | 3092 | ||||||||||
| 230 | 24.6 | 3089 | ||||||||||
Maximum flow (GPM): A2-1/2-HF 124, A2-3/4-HF 141, A2-1-HF 168, A2-1 1/2-HF 200, A2-2-HF 208, A2-3-HF 236
| Spec | A2-1/2-HF | A2-3/4-HF | A2-1-HF | A2-1 1/2-HF | A2-2-HF | A2-3-HF |
|---|---|---|---|---|---|---|
| Design type | self prime | self prime | self prime | self prime | self prime | self prime |
| Max flow (GPM) | 124 | 141 | 168 | 200 | 208 | 236 |
| Max head (FT) | 45.8 | 52.9 | 56.6 | 57.4 | 54.7 | 65 |
| Max power (W) | 1030 | 1220 | 1690 | 2100 | 2270 | 3090 |
| Impeller number | A11/2H | A3H | A1/2L | AP1/2L | AP3/4L | AP3/4L |
| Trim (IN) | 3.7 | 3.95 | 4 | 4.225 | 4.15 | 4.4 |
| Motor power (HP) | 0.99 | 1.39 | 1.85 | 2.4 | 2.7 | 3.6 |
| Enclosure | ODP | ODP | ODP | ODP | ODP | ODP |
| Speed (RPM) | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 |
| Low volts (V) | 115 | 115 | 115 | 115 | - | - |
| Low volt amps (A) | 9.8 | 12.4 | 14.8 | 20.4 | - | - |
| High volts (V) | 208-230 | 208-230 | 208-230 | 208-230 | 208-230 | 208-230 |
| High volt amps (A) | 5.3-4.9 | 7-6.2 | 8.5-7.4 | 11.2-10.2 | 11.8-11.0 | 16-14.8 |
| Frequency (HZ) | 60 | 60 | 60 | 60 | 60 | 60 |
| Phase | 1 | 1 | 1 | 1 | 1 | 1 |
| Inverter capable | no | no | no | no | no | no |
| Weight (LBS) | 31.7 | 34.8 | 38.8 | 41.8 | 41.8 | 51.8 |
| Height (IN) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Length (IN) | 27.36 | 27.61 | 28.11 | 28.61 | 28.61 | 29.36 |
| Width (IN) | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 |
| Port (IN) | 2 | 2 | 2 | 2 | 2 | 2 |
| Housing material | PP | PP | PP | PP | PP | PP |
| Seal material | C/Cer | C/Cer | C/Cer | C/Cer | C/Cer | C/Cer |
| Tested fluid | H2O | H2O | H2O | H2O | H2O | H2O |
| Datasheet |